Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
5 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
1,000 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
5 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
10 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
2 1/2 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
5 Sen - Replacement | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
10 Sen - Replacement | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
25 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
50 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
100 Rupiah - 35mm serial number length variety | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
100 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
100 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
1 Rupiah | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
10,000 to 100,000 Rupiahs, Set of 4 notes | |||||
Item # | Stock | Price | |||
Pick # | Grade | Series | Description | ||
---|---|---|---|---|---|
1,000 to 100,000 Complete 2022 denominational set of 6 notes | |||||
Item # | Stock | Price | |||
Back to Countries | Terms & Conditions | Place An Order | Contact Information
©1999-2024 paperm.com